Sushi current market price is $1.41 with a 24 hour trading volume of $79.08M. The total available supply of Sushi is 192.79M SUSHI with a maximum supply of 250.00M SUSHI. It has secured Rank 160 in the cryptocurrency market with a marketcap of $270.55M. The SUSHI price is 7.81% up in the last 24 hours.
The lowest price of the Sushi is $1.28 & the highest price is $1.44 in the last 24 hours. Live Sushi prices from all markets and SUSHI coin market Capitalization. Stay up to date with the latest Sushi price movements. Check our coin stats data and see when there is an opportunity to buy or sell Sushi at best price in the market.
#160
$1.41
$0.1 7.81%
$1.28 / $1.44
$270.55M 7.67%
$79.08M
192.79M SUSHI
250.00M SUSHI
Want to convert more cryptocurrencies?
7.81%
-0.92%
-37.63%
-60.06%
-57.48%
-90.58%
Compare live prices of Sushi on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Coinbase Exchange | SUSHI/USD | $1.41 | $1,060,713 | |
Binance | SUSHI/USDT | $1.41 | $7,942,694 | |
Crypto.com Exchange | SUSHI/USDT | $1.41 | $185,798 | |
HitBTC | SUSHI/USDT | $1.41 | $3,434,947 | |
MEXC Global | SUSHI/USDT | $1.41 | $129,122 | |
Sushiswap | 0X6B359.../0XC02AA... | $1.40 | $1,330,647 | |
FTX | SUSHI/USD | $1.40 | $3,166,712 | |
BingX | SUSHI/USDT | $1.40 | $441,152 | |
Bitfinex | SUSHI/USD | $1.41 | $503,632 | |
Bitget | SUSHI/USDT | $1.40 | $69,831 | |
BitMart | SUSHI/USDT | $1.40 | $161,207 | |
OKX | SUSHI/USDT | $1.41 | $2,514,875 | |
HitBTC | SUSHI/BTC | $1.40 | $538,853 | |
Hotbit | SUSHI/USDT | $1.41 | $300,178 | |
BKEX | SUSHI/USDT | $1.41 | $583,009 | |
AEX | SUSHI/USDT | $1.41 | $537,033 | |
Binance | SUSHI/BUSD | $1.41 | $974,930 | |
Tidex | SUSHI/USDT | $1.41 | $379,138 | |
FTX.US | SUSHI/USD | $1.40 | $271,698 | |
LBank | SUSHI/USDT | $1.40 | $5,167,491 | |
Currency.com | SUSHI/USD | $1.40 | $138,870 | |
CoinTiger | SUSHI/USDT | $1.41 | $136,408 | |
Gate.io | SUSHI/USDT | $1.41 | $1,518,080 | |
Hoo.com | SUSHI/USDT | $1.41 | $5,571,245 | |
Huobi Global | SUSHI/USDT | $1.41 | $841,648 | |
Bibox | SUSHI/USDT | $1.41 | $5,498,889 | |
KuCoin | SUSHI/USDT | $1.40 | $859,958 | |
AAX | SUSHI/USDT | $1.41 | $6,751,690 | |
Bybit (Spot) | SUSHI/USDT | $1.41 | $1,531,756 | |
Sushiswap | 0X6B359.../0X853D9... | $1.40 | $168,009 | |
Bitvavo | SUSHI/EUR | $1.40 | $101,184 | |
FTX.US | SUSHI/USDT | $1.41 | $89,845 | |
FTX | SUSHI/USDT | $1.41 | $115,306 | |
Coinsbit | SUSHI/USDT | $1.40 | $385,525 | |
Digifinex | SUSHI/USDT | $1.41 | $3,470,732 | |
Coinbase Exchange | SUSHI/EUR | $1.40 | $40,981 | |
Kraken | SUSHI/USD | $1.41 | $85,588 | |
Gemini | SUSHI/USD | $1.40 | $29,490 | |
AEX | SUSHI/USDC | $1.41 | $210,239 | |
Bitrue | SUSHI/USDT | $1.41 | $100,084 | |
FTX.US | SUSHI/BTC | $1.41 | $32,469 | |
Binance | SUSHI/BTC | $1.41 | $671,126 | |
XT.COM | SUSHI/USDT | $1.41 | $1,202,655 | |
Binance US | SUSHI/USD | $1.40 | $162,590 | |
Kraken | SUSHI/EUR | $1.41 | $18,220 | |
WhiteBIT | SUSHI/USDT | $1.41 | $239,441 | |
MEXC Global | SUSHI/ETH | $1.41 | $81,602 | |
Bitazza | SUSHI/USDT | $1.41 | $78,843 | |
Bitstamp | SUSHI/USD | $1.40 | $7,000 | |
Bitstamp | SUSHI/EUR | $1.42 | $18,792 | |
ApeSwap | 0X94795.../0XBB4CD... | $1.40 | $134,404 | |
Coinsbit | SUSHI/BTC | $1.40 | $14,037 | |
Bitazza | SUSHI/THB | $1.41 | $4,741 | |
BTCEX | SUSHI/USDT | $1.41 | $4,173,424 | |
Binance | SUSHI/BNB | $1.40 | $266,331 | |
Phemex | SUSHI/USDT | $1.41 | $374,512 | |
FTX | SUSHI/BTC | $1.41 | $10,947 | |
Coinbase Exchange | SUSHI/BTC | $1.40 | $27,515 | |
SpookySwap | 0X21BE3.../0XAE75A... | $1.41 | $583,862 | |
Coinbase Exchange | SUSHI/ETH | $1.40 | $8,642 | |
Binance US | SUSHI/USDT | $1.41 | $8,353 | |
Okcoin | SUSHI/USD | $1.41 | $31,982 | |
CoinEx | SUSHI/USDT | $1.41 | $22,837 | |
WhiteBIT | SUSHI/BTC | $1.41 | $43,723 | |
Bittrex | SUSHI/USDT | $1.40 | $18,015 | |
Biswap | 0X2170E.../0X94795... | $1.40 | $83,336 | |
Bittrex | SUSHI/BTC | $1.41 | $9,738 | |
Dex-Trade | SUSHI/USDT | $1.40 | $442,230 | |
Gate.io | SUSHI/USD | $1.39 | $5,236 | |
Coinstore | SUSHI/USDT | $1.41 | $1,334,339 | |
Bithumb | SUSHI/KRW | $1.42 | $97,540 | |
Bitkub | SUSHI/THB | $1.40 | $94,901 | |
Bittrex | SUSHI/ETH | $1.41 | $18,019 | |
Bittrex | SUSHI/USD | $1.40 | $17,231 | |
AscendEX (BitMax) | SUSHI/USDT | $1.41 | $77,463 | |
Indodax | SUSHI/IDR | $1.40 | $12,650 | |
BigONE | SUSHI/USDT | $1.41 | $473,817 | |
Coinbase Exchange | SUSHI/GBP | $1.40 | $22,125 | |
Huobi Global | SUSHI/BTC | $1.41 | $110,764 | |
Uniswap (v2) | 0X6B359.../0XC02AA... | $1.40 | $28,278 | |
Tidex | SUSHI/BTC | $1.41 | $64,724 | |
Mercado Bitcoin | SUSHI/BRL | $1.41 | $1,189 | |
LATOKEN | SUSHI/USDT | $1.41 | $107,907 | |
Hotbit | SUSHI/BTC | $1.41 | $811,827 | |
Gate.io | SUSHI/ETH | $1.40 | $1,941 | |
Bitforex | SUSHI/USDT | $1.41 | $116,114 | |
Dex-Trade | SUSHI/BTC | $1.40 | $160,072 | |
Sushiswap (Polygon POS) | 0X0B3F8.../0X7CEB2... | $1.40 | $72,060 | |
ApeSwap | 0X2170E.../0X94795... | $1.41 | $9,473 | |
Huobi Global | SUSHI/HUSD | $1.41 | $9,945 | |
Dex-Trade | SUSHI/BUSD | $1.40 | $112,733 | |
Huobi Global | SUSHI/ETH | $1.41 | $10,439 | |
CoinEx | SUSHI/USDC | $1.40 | $2,847 | |
Sushiswap (Harmony) | 0XBEC77.../0XCF664... | $1.40 | $5,606 | |
Poloniex | SUSHI/USDT | $1.41 | $2,268 | |
OKX | SUSHI/ETH | $1.40 | $8,183 | |
KickEX | SUSHI/USDT | $1.41 | $39,838 | |
LATOKEN | SUSHI/BTC | $1.41 | $63,409 | |
SpiritSwap | 0X21BE3.../0XAE75A... | $1.42 | $11,440 | |
Sushiswap (Polygon POS) | 0X0B3F8.../0X0D500... | $1.41 | $9,641 |
Sushi is a DeFi protocol that is completely community-driven, serving up delicious interest for your held crypto assets.On Sushi, you can take advantage of passive-income providing DeFi tools such as liquidity providing, yield farming and staking. Furthermore, due to the decentralized nature of being an AMM (Automated Market Maker), Sushi has fewer hurdles to execute your cryptocurrency trades and all fees are paid to the users who provided liquidity, just as it should be!
https://etherscan.io/token/0x6b3595068778dd592e39a122f4f5a5cf09c90fe2