Numeraire current market price is $22.35 with a 24 hour trading volume of $7,346.12K. The total available supply of Numeraire is 6,150.98K NMR with a maximum supply of 11.00M NMR. It has secured Rank 232 in the cryptocurrency market with a marketcap of $133.24M. The NMR price is 4.96% up in the last 24 hours.
The lowest price of the Numeraire is $21.15 & the highest price is $22.26 in the last 24 hours. Live Numeraire prices from all markets and NMR coin market Capitalization. Stay up to date with the latest Numeraire price movements. Check our coin stats data and see when there is an opportunity to buy or sell Numeraire at best price in the market.
#232
$22.35
$1.06 4.96%
$21.15 / $22.26
$133.24M 1.69%
$7,346.12K
6,150.98K NMR
11.00M NMR
Want to convert more cryptocurrencies?
4.96%
3.39%
29.61%
52.49%
170.78%
-47.77%
Compare live prices of Numeraire on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | NMR/USDT | $21.56 | $937,247 | |
TokoCrypto | NMR/USDT | $21.41 | $44,823 | |
Coinbase Exchange | NMR/USD | $22.82 | $571,682 | |
P2PB2B | NMR/USDT | $21.56 | $1,089,330 | |
Bitvavo | NMR/EUR | $22.72 | $101,900 | |
MEXC Global | NMR/USDT | $22.33 | $79,874 | |
BingX | NMR/USDT | $22.55 | $205,081 | |
P2PB2B | NMR/USD | $21.56 | $289,789 | |
MEXC Global | NMR/ETH | $22.29 | $87,300 | |
Binance US | NMR/USD | $22.48 | $117,850 | |
Bithumb | NMR/KRW | $22.87 | $586,639 | |
Bitrue | NMR/USDT | $22.89 | $6,109 | |
Binance US | NMR/USDT | $22.43 | $8,899 | |
Binance | NMR/BUSD | $22.31 | $154,063 | |
Digifinex | NMR/USDT | $22.66 | $306,109 | |
KuCoin | NMR/USDT | $22.11 | $72,796 | |
Binance | NMR/BTC | $22.52 | $154,684 | |
BTSE | NMR/USD | $22.32 | $61,091 | |
OKX | NMR/USDC | $22.28 | $536,129 | |
Upbit | NMR/BTC | $22.87 | $395,424 | |
Nominex | NMR/BTC | $21.94 | $224 | |
OKX | NMR/USDT | $22.36 | $403,616 | |
Gemini | NMR/USD | $22.20 | $3,280 | |
Gate.io | NMR/USDT | $22.32 | $41,942 | |
Bilaxy | NMR/USDT | $22.28 | $124,784 | |
Coinbase Exchange | NMR/EUR | $22.85 | $31,665 | |
Coinbase Exchange | NMR/GBP | $22.86 | $43,206 | |
LATOKEN | NMR/USDT | $22.69 | $196,872 | |
Bancor (V2) | NMR/BNT | $21.08 | $1,361 | |
Balancer (v1) | 0X1776E.../ETH | $21.76 | $4,944 | |
Bittrex | NMR/BTC | $22.26 | $7,003 | |
CoinEx | NMR/USDT | $22.38 | $5,505 | |
WazirX | NMR/USDT | $22.14 | $1,039 | |
Coinbase Exchange | NMR/BTC | $22.86 | $34,854 | |
KuCoin | NMR/BTC | $22.23 | $5,278 | |
Kraken | NMR/EUR | $22.58 | $250 | |
Gate.io | NMR/ETH | $22.33 | $9,670 | |
Bittrex | NMR/ETH | $21.85 | $213 | |
Nominex | NMR/USDT | $21.96 | $356 | |
Crypto.com Exchange | NMR/USDT | $22.20 | $4,333 | |
TokoCrypto | NMR/BUSD | $21.39 | $30 | |
HitBTC | NMR/BTC | $22.30 | $82,442 | |
Kraken | NMR/USD | $22.62 | $919 | |
FMFW.io | NMR/BTC | $22.51 | $83,672 | |
Uniswap (v2) | 0X1776E.../0XC02AA... | $21.34 | $4,331 | |
Nominex | NMR/BUSD | $21.98 | $199 | |
AEX | NMR/USDT | $22.28 | $103,255 | |
ProBit Global | NMR/USDT | $22.10 | $34 | |
Bittrex | NMR/USDT | $21.05 | $2 | |
Upbit Indonesia | NMR/BTC | $22.88 | $386,967 | |
Biconomy | NMR/USDT | $21.30 | $2,077,023 | |
Hotbit | NMR/USDT | $20.27 | $33,806 | |
BTX | NMR/BTC | $21.75 | $14 | |
YoBit | NMR/ETH | $22.02 | $0 | |
TokoCrypto | NMR/BTC | $20.67 | $2 | |
HitBTC | NMR/USDT | $21.78 | $0 | |
ProBit Global | NMR/BTC | $21.89 | $6 | |
Bithumb | NMR/BTC | $21.01 | $141 | |
BTX | NMR/ETH | $23.25 | $15 | |
Poloniex | NMR/BTC | $19.71 | $2 | |
YoBit | NMR/RUR | $22.11 | $1 |
A new kind of hedge fund built by a network of data scientists.
https://etherscan.io/token/0x1776e1F26f98b1A5dF9cD347953a26dd3Cb46671
https://community.numer.ai/channel/erasure
https://www.reddit.com/r/numerai