Elrond current market price is $90.97 with a 24 hour trading volume of $27.41M. The total available supply of Elrond is 22.38M EGLD with a maximum supply of (Not Available) EGLD. It has secured Rank 37 in the cryptocurrency market with a marketcap of $2.04B. The EGLD price is 1.63% up in the last 24 hours.
The lowest price of the Elrond is $88.12 & the highest price is $92.48 in the last 24 hours. Live Elrond prices from all markets and EGLD coin market Capitalization. Stay up to date with the latest Elrond price movements. Check our coin stats data and see when there is an opportunity to buy or sell Elrond at best price in the market.
#37
$90.97
$1.46 1.63%
$88.12 / $92.48
$2.04B 1.58%
$27.41M
22.38M EGLD
(Not Available) EGLD
Want to convert more cryptocurrencies?
1.63%
3.65%
-25.51%
-44.38%
-47.62%
-19.09%
Compare live prices of Elrond on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Digifinex | EGLD/USDT | $90.94 | $1,820,553 | |
HitBTC | EGLD/USDT | $90.89 | $1,238,530 | |
Binance | EGLD/USDT | $90.98 | $9,667,958 | |
BingX | EGLD/USDT | $90.99 | $590,972 | |
HitBTC | EGLD/BTC | $90.89 | $720,242 | |
Crypto.com Exchange | EGLD/USDT | $90.86 | $493,441 | |
Binance | EGLD/BUSD | $90.80 | $3,030,593 | |
KuCoin | EGLD/USDT | $90.89 | $1,536,336 | |
Binance US | EGLD/USD | $90.78 | $270,624 | |
MEXC Global | EGLD/USDT | $90.85 | $756,844 | |
OKX | EGLD/USDT | $90.86 | $726,459 | |
Binance | EGLD/BTC | $90.91 | $792,903 | |
Crypto.com Exchange | EGLD/USDC | $91.07 | $31,015 | |
BKEX | EGLD/USDT | $90.90 | $956,853 | |
Binance | EGLD/EUR | $90.95 | $612,578 | |
Gate.io | EGLD/USDT | $90.89 | $703,034 | |
Bitfinex | EGLD/USD | $90.84 | $94,127 | |
Binance US | EGLD/USDT | $90.87 | $110,607 | |
Bibox | EGLD/USDT | $91.00 | $117,850 | |
Bitget | EGLD/USDT | $90.89 | $152,719 | |
OKX | EGLD/BTC | $90.96 | $122,934 | |
Hoo.com | EGLD/USDT | $90.87 | $2,792,366 | |
AscendEX (BitMax) | EGLD/USDT | $91.01 | $162,487 | |
Huobi Global | EGLD/USDT | $90.91 | $61,244 | |
KuCoin | EGLD/BTC | $91.00 | $40,386 | |
XT.COM | EGLD/USDT | $90.90 | $1,865,838 | |
Binance | EGLD/BNB | $90.77 | $55,828 | |
Bybit (Spot) | EGLD/USDT | $91.05 | $48,507 | |
Binance | EGLD/ETH | $91.05 | $60,829 | |
CoinEx | EGLD/USDT | $90.83 | $16,461 | |
BTSE | EGLD/USD | $90.86 | $222,738 | |
KickEX | EGLD/USDT | $90.76 | $143,175 | |
Indodax | EGLD/IDR | $90.65 | $2,045 | |
Crypto.com Exchange | EGLD/BTC | $90.87 | $19,665 | |
Zipmex | EGLD/USD | $90.27 | $168,798 | |
Zipmex | EGLD/SGD | $91.40 | $180,632 | |
CoinEx | EGLD/BTC | $91.06 | $9,714 | |
CoinEx | EGLD/USDC | $91.00 | $9,688 | |
BitGlobal | EGLD/USDT | $90.58 | $457,779 | |
Nominex | EGLD/USDT | $90.89 | $38,952 | |
TokoCrypto | EGLD/USDT | $90.87 | $3,458 | |
TokoCrypto | EGLD/BUSD | $90.80 | $206 | |
Nominex | EGLD/BUSD | $90.84 | $9,440 | |
Nominex | EGLD/BTC | $90.88 | $2,510 | |
Nominex | EGLD/BNB | $90.66 | $17 | |
BTSE | EGLD/BTC | $91.00 | $39 | |
BTSE | EGLD/ETH | $91.01 | $6 | |
BTSE | EGLD/USDT | $91.07 | $44 | |
Zipmex | EGLD/IDR | $90.41 | $1,823 | |
Zipmex | EGLD/THB | $91.51 | $176,190 | |
Tokenize | EGLD/USD | $89.99 | $900 | |
Tokenize | EGLD/SGD | $90.02 | $90 | |
TokoCrypto | EGLD/BTC | $91.57 | $4 | |
Bitfinex | EGLD/UST | $4.83 | $2,342 | |
BitBNS | EGLD/INR | $96.84 | $6,922 | |
Bithumb | EGLD/KRW | $91.93 | $320,736 | |
Zipmex | EGLD/USDT | $91.55 | $1,771 | |
Zipmex | EGLD/AUD | $90.16 | $163,682 | |
BitMart | EGLD/USDT | $91.36 | $121,122 | |
WazirX | EGLD/USDT | $92.47 | $197 | |
Gate.io | EGLD/ETH | $89.79 | $117 | |
WazirX | EGLD/INR | $93.17 | $1,785 | |
Energiswap | 0X23F99.../0XA55F2... | $87.28 | $5,916 | |
LATOKEN | EGLD/USDT | $67.41 | $2,742 | |
Liquid | EGLD/BTC | $97.84 | $300 | |
Liquid | EGLD/USDT | $97.22 | $97 | |
Bithumb | EGLD/BTC | $84.93 | $17 | |
OpenOcean | EGLD/BUSD | $87.37 | $352 |
Elrond is a technology ecosystem for the new internet. Its smart contracts execution platform is capable of 15,000 TPS, 5s latency and $0.001 tx cost, focused on fintech, DeFi and IoT.Elrond’s money & DeFi app Maiar offers an intuitive first-time experience with blockchain, offering progressive security and a gamified approach to unlocking more useful features.The Elrond Proof of Stake economic model has a limited supply; its token is named eGold to convey the notion of digital store of value to the next billion users.
https://twitter.com/elrondnetwork
https://www.reddit.com/r/elrondnetwork/