Algorand current market price is $0.350 with a 24 hour trading volume of $79.52M. The total available supply of Algorand is 6.90B ALGO with a maximum supply of 10.00B ALGO. It has secured Rank 29 in the cryptocurrency market with a marketcap of $2.42B. The ALGO price is -0.5% down in the last 24 hours.
The lowest price of the Algorand is $0.336 & the highest price is $0.357 in the last 24 hours. Live Algorand prices from all markets and ALGO coin market Capitalization. Stay up to date with the latest Algorand price movements. Check our coin stats data and see when there is an opportunity to buy or sell Algorand at best price in the market.
#29
$0.350
$-0 -0.5%
$0.336 / $0.357
$2.42B -0.22%
$79.52M
6.90B ALGO
10.00B ALGO
Want to convert more cryptocurrencies?
-0.5%
12.38%
-5.13%
-13.52%
-50.27%
-59.88%
Compare live prices of Algorand on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
ZB | ALGO/USDC | $0.350 | $9,928,922 | |
FMFW.io | ALGO/USDT | $0.350 | $3,226,805 | |
HitBTC | ALGO/USDT | $0.350 | $3,223,342 | |
Coinbase Exchange | ALGO/USD | $0.349 | $7,715,434 | |
WOO Network | ALGO/USDT | $0.350 | $104,256 | |
Bitrue | ALGO/USDT | $0.350 | $7,834,199 | |
Digifinex | ALGO/USDT | $0.350 | $2,109,933 | |
Binance | ALGO/USDT | $0.350 | $10,597,257 | |
Kraken | ALGO/USD | $0.350 | $502,568 | |
HitBTC | ALGO/BTC | $0.350 | $118,118 | |
MEXC Global | ALGO/USDC | $0.350 | $152,893 | |
MEXC Global | ALGO/USDT | $0.350 | $395,689 | |
Crypto.com Exchange | ALGO/USDT | $0.350 | $235,413 | |
EXMO | ALGO/BTC | $0.350 | $538,565 | |
EXMO | ALGO/USDT | $0.350 | $545,774 | |
BitMart | ALGO/USDT | $0.350 | $272,997 | |
OKX | ALGO/USDT | $0.350 | $2,387,675 | |
eToroX | ALGO/USD | $0.352 | $65,461 | |
Coinbase Exchange | ALGO/EUR | $0.350 | $212,117 | |
KuCoin | ALGO/USDT | $0.350 | $3,615,475 | |
Kraken | ALGO/EUR | $0.350 | $79,245 | |
AscendEX (BitMax) | ALGO/USDT | $0.350 | $1,403,646 | |
FTX | ALGO/USD | $0.350 | $323,405 | |
Gate.io | ALGO/USDT | $0.350 | $868,330 | |
Huobi Global | ALGO/USDT | $0.350 | $953,893 | |
Binance | ALGO/BUSD | $0.351 | $1,706,950 | |
Hoo.com | ALGO/USDT | $0.352 | $860,516 | |
Decoin | ALGO/USDT | $0.350 | $1,313,643 | |
Bitfinex | ALG/USD | $0.350 | $211,340 | |
Crypto.com Exchange | ALGO/BTC | $0.350 | $14,435 | |
Upbit | ALGO/KRW | $0.351 | $5,489,294 | |
Bitvavo | ALGO/EUR | $0.351 | $169,244 | |
Coinbase Exchange | ALGO/GBP | $0.350 | $145,633 | |
Binance US | ALGO/USD | $0.350 | $494,342 | |
Bitstamp | ALGO/USD | $0.348 | $82,067 | |
FTX | ALGO/USDT | $0.350 | $29,678 | |
Binance | ALGO/BTC | $0.350 | $1,181,850 | |
Bitfinex | ALG/USDT | $0.350 | $50,999 | |
Hotbit | ALGO/USDT | $0.350 | $1,656,984 | |
AAX | ALGO/USDT | $0.351 | $2,481,384 | |
Bitstamp | ALGO/EUR | $0.353 | $26,665 | |
BKEX | ALGO/USDT | $0.350 | $288,650 | |
Bitazza | ALGO/USDT | $0.351 | $72,765 | |
Coinbase Exchange | ALGO/BTC | $0.350 | $116,305 | |
BitMart | ALGO/BTC | $0.350 | $188,763 | |
OKX | ALGO/USDC | $0.350 | $144,770 | |
Coinlist | ALGO/USD | $0.350 | $50,469 | |
Phemex | ALGO/USDT | $0.350 | $184,318 | |
Binance US | ALGO/BUSD | $0.352 | $74,636 | |
Bithumb | ALGO/KRW | $0.352 | $592,175 | |
Okcoin | ALGO/USD | $0.351 | $20,403 | |
Bybit (Spot) | ALGO/USDT | $0.350 | $303,168 | |
Binance US | ALGO/USDT | $0.350 | $31,507 | |
Kraken | ALGO/ETH | $0.351 | $19,678 | |
KuCoin | ALGO/USDC | $0.351 | $73,812 | |
Hotbit | ALGO/BTC | $0.351 | $89,438 | |
Coinlist | ALGO/USDT | $0.350 | $20,807 | |
KuCoin | ALGO/BTC | $0.350 | $42,220 | |
CoinEx | ALGO/USDT | $0.350 | $30,436 | |
XT.COM | ALGO/USDT | $0.350 | $1,475,144 | |
XT.COM | ALGO/BTC | $0.350 | $56,704 | |
Decoin | ALGO/BTC | $0.350 | $317,489 | |
Bibox | ALGO/USDT | $0.350 | $225,338 | |
KuCoin | ALGO/ETH | $0.350 | $29,799 | |
BtcTurk PRO | ALGO/TRY | $0.352 | $164,652 | |
Kraken | ALGO/GBP | $0.350 | $14,576 | |
Bittrex | ALGO/USD | $0.349 | $13,664 | |
Bitforex | ALGO/USDT | $0.350 | $1,960,834 | |
Bittrex | ALGO/USDT | $0.348 | $2,290 | |
Bittrex | ALGO/BTC | $0.351 | $6,187 | |
BTCMarkets | ALGO/AUD | $0.352 | $15,273 | |
LBank | ALGO/USDT | $0.350 | $1,828,735 | |
AscendEX (BitMax) | ALGO/BTC | $0.350 | $342,506 | |
Huobi Global | ALGO/USDC | $0.350 | $1,157,704 | |
Binance | ALGO/BNB | $0.350 | $129,355 | |
Bitfinex | ALG/BTC | $0.350 | $59,303 | |
Bibox | ALGO/ETH | $0.351 | $29,464 | |
Huobi Global | ALGO/ETH | $0.351 | $10,875 | |
Huobi Global | ALGO/BTC | $0.351 | $18,487 | |
ZB | ALGO/USDT | $0.350 | $49,481 | |
OKX | ALGO/BTC | $0.350 | $51,078 | |
Indodax | ALGO/IDR | $0.351 | $14,251 | |
Mercado Bitcoin | ALGO/BRL | $0.351 | $8,991 | |
Bitazza | ALGO/THB | $0.348 | $2,924 | |
KuCoin | ALGO/KCS | $0.350 | $7,038 | |
Binance | ALGO/ETH | $0.351 | $26,778 | |
LATOKEN | ALGO/USDT | $0.350 | $170,840 | |
Paribu | ALGO/TRY | $0.350 | $360,275 | |
Bybit (Spot) | ALGO/BTC | $0.350 | $11,699 | |
CoinEx | ALGO/BTC | $0.350 | $5,525 | |
EXMO | ALGO/RUB | $0.373 | $124,503 | |
Binance | ALGO/TRY | $0.350 | $229,758 | |
Zipmex | ALGO/SGD | $0.352 | $722 | |
CoinEx | ALGO/USDC | $0.350 | $4,321 | |
Huobi Global | ALGO/HUSD | $0.348 | $14,908 | |
Zipmex | ALGO/USD | $0.352 | $734 | |
Upbit | ALGO/BTC | $0.344 | $3,811 | |
BigONE | ALGO/USDT | $0.350 | $78,403 | |
ZB | ALGO/QC | $0.349 | $269,252 | |
Zipmex | ALGO/THB | $0.348 | $72,336 |
Algorand is a scalable, secure and decentralized digital currency and transactions platform.